Rent Now
Nantucket Rentals
Bedrooms:
2 beds
Bathrooms:
2 bath
Capacity:
4
Beds Type / Floor
2 Twins
2nd
King
2nd
Rental ID: #3031
Nantucket STR Registration: #C0134231970
80 Washington Street, Unit 8, Nantucket, MA
Household Amenities
- Washer
- Vacuum
- Iron
- Ironing Board
Kitchen Amenities
- Microwave
- Dishwasher
- Toaster
- Coffee Maker (drip)
Electronic Amenities
- Cable Television
Property Amenities
- Porch
- Patio
- Deck
- Parking : Y -1
- Pets Allowed : NO
- Central AC
- Heat

2025 Availability Sat-Sat ( Information contained herein is believed to be reliable but is not guaranteed. )
June | ||
---|---|---|
06/07 - 06/14 | $0 | RENT NOW |
06/14 - 06/21 | $0 | RENT NOW |
06/21 - 06/28 | $0 | RENT NOW |
06/28 - 07/05 | $0 | RENT NOW |
July | ||
---|---|---|
07/05 - 07/12 | $0 | RENT NOW |
07/12 - 07/19 | $0 | RENT NOW |
07/19 - 07/26 | $0 | RENT NOW |
07/26 - 08/02 | $0 | RENT NOW |
August | ||
---|---|---|
08/02 - 08/09 | $0 | RENT NOW |
08/09 - 08/16 | $0 | RENT NOW |
08/16 - 08/23 | $0 | RENT NOW |
08/23 - 08/30 | $0 | RENT NOW |
08/30 - 09/06 | $0 | RENT NOW |
September | ||
---|---|---|
09/06 - 09/13 | $0 | RENT NOW |
09/13 - 09/20 | $0 | RENT NOW |
09/20 - 09/27 | $0 | RENT NOW |
09/27 - 10/04 | $0 | RENT NOW |
*Rates must be confirmed before booking and do not include state and local taxes, which are currently 11.7%.