YTD THROUGH JAN 20 | Select month: | |||||
2021 | 2020 | % CHANGE | 2021 | 2020 | % CHANGE | |
Total Properties Sold: | 25 | 18 | 38.9% | 25 | 647 | -96.1% |
Total Sales Volume: | $52,311,250 | $70,020,373 | -25.3% | $52,311,250 | $1,887,198,897 | -97.2% |
Avg Sale Price: | $2,092,450 | $3,890,021 | -46.2% | $2,092,450 | $2,916,845 | -28.3% |
Median Sale Price: | $1,800,000 | $2,333,562 | -22.9% | $1,800,000 | $2,100,000 | -14.3% |
Avg. Sale to Assessed: | 135.0% | 168.4% | -19.8% | 135.0% | 133.2% | 1.4% |
Avg. Sale to Original Ask: 30 days or less 1-6 months 6+ months |
92.0% 95.4% 94.8% 87.3% |
86.5% 90.0% 78.2% 79.3% |
6.4% 6.0% 21.2% 10.1% |
92.0% | 91.7% | 0.3% |
Avg. Days on Market: | 221 | 236 | 6.4% | 221 | 189 | 16.8% |