Real Estate Transactions
| YTD THROUGH OCT 08 | Select month: | |||||
| 2026 | 2025 | % CHANGE | 2026 | 2025 | % CHANGE | |
| Total Properties Sold: | 246 | 305 | -19% | 246 | 425 | -42% |
| Total Sales Volume: | $1,029,390,262 | $1,267,256,635 | -19% | $1,029,390,262 | $1,823,822,273 | -44% |
| Avg Sale Price: | $4,184,513 | $4,154,940 | 1% | $4,184,513 | $4,291,347 | -2% |
| Median Sale Price: | $3,226,004 | $2,850,000 | 13% | $3,226,005 | $3,144,375 | 3% |
| Avg. Sale to Original Ask: 30 days or less 1-6 months 6+ months |
94% 78% 68% 64% |
92% 91% 64% 55% |
2%
86% 106% 118% |
94% | 92% | 2% |
| Avg. Sale to Last Ask: | 96% | 95% | 1% | 96% | 95% | 1% |
| Avg. Days on Market: | 137 | 124 | 10% | 137 | 131 | 5% |
JPFCO Newsletter
Aug 11, 2026
Paradise, 30 Miles out to Sea
Jul 11, 2026
75 With a Breeze
Jun 11, 2026
Just Like That...
May 11, 2026
Town Meeting
Apr 11, 2026
Once You're In...
Mar 11, 2026
Always Nice to Come Home
READ MORE











