YTD THROUGH DEC 13 | Select month: | |||||
2019 | 2018 | % CHANGE | 2019 | 2018 | % CHANGE | |
Total Properties Sold: | 407 | 456 | -10.7% | 407 | 478 | -14.9% |
Total Sales Volume: | $940,587,020 | $1,129,217,710 | -16.7% | $940,587,020 | $1,195,729,600 | -21.3% |
Avg Sale Price: | $2,311,025 | $2,476,355 | -6.7% | $2,311,025 | $2,501,526 | -7.6% |
Median Sale Price: | $1,581,250 | $1,625,000 | -2.7% | $1,581,250 | $1,600,000 | -1.2% |
Avg. Sale to Assessed: | 133.0% | 156.8% | -15.2% | 133.0% | 157.0% | -15.3% |
Avg. Sale to Original Ask: 30 days or less 1-6 months 6+ months |
91.0% 96.4% 90.3% 81.5% |
96.1% 97.7% 90.4% 87.8% |
-5.3% -1.3% -0.2% -7.2% |
91.0% | 95.8% | -5.0% |
Avg. Days on Market: | 165 | 186 | 11.4% | 165 | 185 | 10.6% |