Real Estate Transactions
| YTD THROUGH SEP 02 | Select month: | |||||
| 2026 | 2025 | % CHANGE | 2026 | 2025 | % CHANGE | |
| Total Properties Sold: | 170 | 220 | -23% | 170 | 425 | -60% |
| Total Sales Volume: | $703,864,712 | $835,930,135 | -16% | $703,864,712 | $1,823,822,273 | -61% |
| Avg Sale Price: | $4,140,381 | $3,799,682 | 9% | $4,140,381 | $4,291,347 | -4% |
| Median Sale Price: | $3,005,000 | $2,577,500 | 17% | $3,005,000 | $3,144,375 | -4% |
| Avg. Sale to Original Ask: 30 days or less 1-6 months 6+ months |
93% 67% 68% 61% |
91% 91% 61% 51% |
2%
74% 113% 121% |
93% | 92% | 1% |
| Avg. Sale to Last Ask: | 96% | 95% | 1% | 96% | 95% | 1% |
| Avg. Days on Market: | 149 | 132 | 13% | 149 | 131 | 14% |
JPFCO Newsletter
Aug 11, 2026
Paradise, 30 Miles out to Sea
Jul 11, 2026
75 With a Breeze
Jun 11, 2026
Just Like That...
May 11, 2026
Town Meeting
Apr 11, 2026
Once You're In...
Mar 11, 2026
Always Nice to Come Home
READ MORE











