Real Estate Transactions
| YTD THROUGH OCT 03 | Select month: | |||||
| 2026 | 2025 | % CHANGE | 2026 | 2025 | % CHANGE | |
| Total Properties Sold: | 237 | 295 | -20% | 237 | 425 | -44% |
| Total Sales Volume: | $984,520,262 | $1,185,039,135 | -17% | $984,520,262 | $1,823,822,273 | -46% |
| Avg Sale Price: | $4,154,094 | $4,017,082 | 3% | $4,154,094 | $4,291,347 | -3% |
| Median Sale Price: | $3,095,000 | $2,795,000 | 11% | $3,095,000 | $3,144,375 | -2% |
| Avg. Sale to Original Ask: 30 days or less 1-6 months 6+ months |
94% 78% 68% 64% |
92% 90% 65% 55% |
2%
86% 105% 117% |
94% | 92% | 2% |
| Avg. Sale to Last Ask: | 96% | 95% | 1% | 96% | 95% | 1% |
| Avg. Days on Market: | 138 | 126 | 9% | 138 | 131 | 5% |
JPFCO Newsletter
Aug 11, 2026
Paradise, 30 Miles out to Sea
Jul 11, 2026
75 With a Breeze
Jun 11, 2026
Just Like That...
May 11, 2026
Town Meeting
Apr 11, 2026
Once You're In...
Mar 11, 2026
Always Nice to Come Home
READ MORE











