Real Estate Transactions
| YTD THROUGH SEP 17 | Select month: | |||||
| 2026 | 2025 | % CHANGE | 2026 | 2025 | % CHANGE | |
| Total Properties Sold: | 202 | 255 | -21% | 202 | 425 | -52% |
| Total Sales Volume: | $849,345,712 | $980,399,635 | -13% | $849,345,712 | $1,823,822,273 | -53% |
| Avg Sale Price: | $4,204,682 | $3,844,704 | 9% | $4,204,682 | $4,291,347 | -2% |
| Median Sale Price: | $3,148,504 | $2,700,000 | 17% | $3,148,505 | $3,144,375 | 0% |
| Avg. Sale to Original Ask: 30 days or less 1-6 months 6+ months |
93% 72% 66% 64% |
92% 92% 64% 50% |
1%
78% 103% 126% |
93% | 92% | 1% |
| Avg. Sale to Last Ask: | 96% | 95% | 1% | 96% | 95% | 1% |
| Avg. Days on Market: | 146 | 125 | 16% | 146 | 131 | 11% |
JPFCO Newsletter
Aug 11, 2026
Paradise, 30 Miles out to Sea
Jul 11, 2026
75 With a Breeze
Jun 11, 2026
Just Like That...
May 11, 2026
Town Meeting
Apr 11, 2026
Once You're In...
Mar 11, 2026
Always Nice to Come Home
READ MORE











