Real Estate Transactions
| YTD THROUGH DEC 15 | Select month: | |||||
| 2025 | 2024 | % CHANGE | 2025 | 2024 | % CHANGE | |
| Total Properties Sold: | 396 | 314 | 26% | 396 | 326 | 21% |
| Total Sales Volume: | $1,716,027,135 | $1,327,577,705 | 29% | $1,716,027,135 | $1,372,109,259 | 25% |
| Avg Sale Price: | $4,333,402 | $4,227,954 | 2% | $4,333,402 | $4,208,924 | 3% |
| Median Sale Price: | $3,147,188 | $3,175,000 | -1% | $3,147,188 | $3,119,000 | 1% |
| Avg. Sale to Original Ask: 30 days or less 1-6 months 6+ months |
92% 96% 72% 61% |
92% 94% 63% 44% |
0%
2% 15% 41% |
92% | 92% | 0% |
| Avg. Sale to Last Ask: | 95% | 96% | -1% | 95% | 96% | -1% |
| Avg. Days on Market: | 132 | 107 | 24% | 132 | 108 | 23% |
JPFCO Newsletter
Dec 11, 2025
Loopholes
Nov 11, 2025
It's Official!
Oct 11, 2025
Up, Up and Away
Sep 11, 2025
Early Bird Gets the Worm
Aug 11, 2025
75 with a Breeze
Jul 11, 2025
If You Price It Right, It Will Sell
READ MORE












