Real Estate Transactions
| YTD THROUGH AUG 30 | Select month: | |||||
| 2026 | 2025 | % CHANGE | 2026 | 2025 | % CHANGE | |
| Total Properties Sold: | 167 | 220 | -24% | 167 | 425 | -61% |
| Total Sales Volume: | $684,464,712 | $835,930,135 | -18% | $684,464,712 | $1,823,822,273 | -62% |
| Avg Sale Price: | $4,098,591 | $3,799,682 | 8% | $4,098,591 | $4,291,347 | -4% |
| Median Sale Price: | $3,000,000 | $2,577,500 | 16% | $3,000,000 | $3,144,375 | -5% |
| Avg. Sale to Original Ask: 30 days or less 1-6 months 6+ months |
93% 65% 69% 62% |
91% 91% 66% 52% |
2%
72% 104% 119% |
93% | 92% | 1% |
| Avg. Sale to Last Ask: | 96% | 95% | 1% | 96% | 95% | 1% |
| Avg. Days on Market: | 151 | 132 | 14% | 151 | 131 | 15% |
JPFCO Newsletter
Aug 11, 2026
Paradise, 30 Miles out to Sea
Jul 11, 2026
75 With a Breeze
Jun 11, 2026
Just Like That...
May 11, 2026
Town Meeting
Apr 11, 2026
Once You're In...
Mar 11, 2026
Always Nice to Come Home
READ MORE











