Real Estate Transactions
| YTD THROUGH SEP 09 | Select month: | |||||
| 2026 | 2025 | % CHANGE | 2026 | 2025 | % CHANGE | |
| Total Properties Sold: | 184 | 239 | -23% | 184 | 425 | -57% |
| Total Sales Volume: | $758,159,712 | $907,398,035 | -16% | $758,159,712 | $1,823,822,273 | -58% |
| Avg Sale Price: | $4,120,433 | $3,796,644 | 9% | $4,120,433 | $4,291,347 | -4% |
| Median Sale Price: | $2,992,500 | $2,700,000 | 11% | $2,992,500 | $3,144,375 | -5% |
| Avg. Sale to Original Ask: 30 days or less 1-6 months 6+ months |
93% 68% 62% 62% |
92% 91% 63% 51% |
2%
74% 98% 122% |
93% | 92% | 1% |
| Avg. Sale to Last Ask: | 96% | 95% | 1% | 96% | 95% | 1% |
| Avg. Days on Market: | 148 | 128 | 16% | 148 | 131 | 13% |
JPFCO Newsletter
Aug 11, 2026
Paradise, 30 Miles out to Sea
Jul 11, 2026
75 With a Breeze
Jun 11, 2026
Just Like That...
May 11, 2026
Town Meeting
Apr 11, 2026
Once You're In...
Mar 11, 2026
Always Nice to Come Home
READ MORE











