YTD THROUGH FEB 28 | Select month: | |||||
2021 | 2020 | % CHANGE | 2021 | 2020 | % CHANGE | |
Total Properties Sold: | 93 | 57 | 63.2% | 93 | 647 | -85.6% |
Total Sales Volume: | $208,772,636 | $143,163,690 | 45.8% | $208,772,636 | $1,887,198,897 | -88.9% |
Avg Sale Price: | $2,244,867 | $2,511,644 | -10.6% | $2,244,867 | $2,916,845 | -23.0% |
Median Sale Price: | $1,800,000 | $1,570,000 | 14.6% | $1,800,000 | $2,100,000 | -14.3% |
Avg. Sale to Assessed: | 140.0% | 132.5% | 5.7% | 140.0% | 133.2% | 5.1% |
Avg. Sale to Original Ask: 30 days or less 1-6 months 6+ months |
95.0% 99.3% 87.9% 87.5% |
90.0% 91.1% 88.8% 77.4% |
5.6% 8.9% -0.9% 13.1% |
95.0% | 91.7% | 3.6% |
Avg. Days on Market: | 172 | 216 | 20.5% | 172 | 189 | 9.1% |