Real Estate Transactions
| YTD THROUGH SEP 24 | Select month: | |||||
| 2026 | 2025 | % CHANGE | 2026 | 2025 | % CHANGE | |
| Total Properties Sold: | 209 | 273 | -23% | 209 | 425 | -51% |
| Total Sales Volume: | $879,633,212 | $1,059,555,135 | -17% | $879,633,212 | $1,823,822,273 | -52% |
| Avg Sale Price: | $4,208,771 | $3,881,154 | 8% | $4,208,771 | $4,291,347 | -2% |
| Median Sale Price: | $3,250,000 | $2,712,000 | 20% | $3,250,000 | $3,144,375 | 3% |
| Avg. Sale to Original Ask: 30 days or less 1-6 months 6+ months |
93% 74% 66% 64% |
92% 89% 64% 52% |
1%
83% 103% 122% |
93% | 92% | 1% |
| Avg. Sale to Last Ask: | 96% | 95% | 1% | 96% | 95% | 1% |
| Avg. Days on Market: | 145 | 126 | 15% | 145 | 131 | 11% |
JPFCO Newsletter
Aug 11, 2026
Paradise, 30 Miles out to Sea
Jul 11, 2026
75 With a Breeze
Jun 11, 2026
Just Like That...
May 11, 2026
Town Meeting
Apr 11, 2026
Once You're In...
Mar 11, 2026
Always Nice to Come Home
READ MORE











